Upload new file
Showing
1 changed file
with
198 additions
and
0 deletions
sample.pdf
0 → 100644
| 1 | %PDF-1.3 | ||
| 2 | %���� | ||
| 3 | |||
| 4 | 1 0 obj | ||
| 5 | << | ||
| 6 | /Type /Catalog | ||
| 7 | /Outlines 2 0 R | ||
| 8 | /Pages 3 0 R | ||
| 9 | >> | ||
| 10 | endobj | ||
| 11 | |||
| 12 | 2 0 obj | ||
| 13 | << | ||
| 14 | /Type /Outlines | ||
| 15 | /Count 0 | ||
| 16 | >> | ||
| 17 | endobj | ||
| 18 | |||
| 19 | 3 0 obj | ||
| 20 | << | ||
| 21 | /Type /Pages | ||
| 22 | /Count 2 | ||
| 23 | /Kids [ 4 0 R 6 0 R ] | ||
| 24 | >> | ||
| 25 | endobj | ||
| 26 | |||
| 27 | 4 0 obj | ||
| 28 | << | ||
| 29 | /Type /Page | ||
| 30 | /Parent 3 0 R | ||
| 31 | /Resources << | ||
| 32 | /Font << | ||
| 33 | /F1 9 0 R | ||
| 34 | >> | ||
| 35 | /ProcSet 8 0 R | ||
| 36 | >> | ||
| 37 | /MediaBox [0 0 612.0000 792.0000] | ||
| 38 | /Contents 5 0 R | ||
| 39 | >> | ||
| 40 | endobj | ||
| 41 | |||
| 42 | 5 0 obj | ||
| 43 | << /Length 1074 >> | ||
| 44 | stream | ||
| 45 | 2 J | ||
| 46 | BT | ||
| 47 | 0 0 0 rg | ||
| 48 | /F1 0027 Tf | ||
| 49 | 57.3750 722.2800 Td | ||
| 50 | ( A Simple PDF File ) Tj | ||
| 51 | ET | ||
| 52 | BT | ||
| 53 | /F1 0010 Tf | ||
| 54 | 69.2500 688.6080 Td | ||
| 55 | ( This is a small demonstration .pdf file - ) Tj | ||
| 56 | ET | ||
| 57 | BT | ||
| 58 | /F1 0010 Tf | ||
| 59 | 69.2500 664.7040 Td | ||
| 60 | ( just for use in the Virtual Mechanics tutorials. More text. And more ) Tj | ||
| 61 | ET | ||
| 62 | BT | ||
| 63 | /F1 0010 Tf | ||
| 64 | 69.2500 652.7520 Td | ||
| 65 | ( text. And more text. And more text. And more text. ) Tj | ||
| 66 | ET | ||
| 67 | BT | ||
| 68 | /F1 0010 Tf | ||
| 69 | 69.2500 628.8480 Td | ||
| 70 | ( And more text. And more text. And more text. And more text. And more ) Tj | ||
| 71 | ET | ||
| 72 | BT | ||
| 73 | /F1 0010 Tf | ||
| 74 | 69.2500 616.8960 Td | ||
| 75 | ( text. And more text. Boring, zzzzz. And more text. And more text. And ) Tj | ||
| 76 | ET | ||
| 77 | BT | ||
| 78 | /F1 0010 Tf | ||
| 79 | 69.2500 604.9440 Td | ||
| 80 | ( more text. And more text. And more text. And more text. And more text. ) Tj | ||
| 81 | ET | ||
| 82 | BT | ||
| 83 | /F1 0010 Tf | ||
| 84 | 69.2500 592.9920 Td | ||
| 85 | ( And more text. And more text. ) Tj | ||
| 86 | ET | ||
| 87 | BT | ||
| 88 | /F1 0010 Tf | ||
| 89 | 69.2500 569.0880 Td | ||
| 90 | ( And more text. And more text. And more text. And more text. And more ) Tj | ||
| 91 | ET | ||
| 92 | BT | ||
| 93 | /F1 0010 Tf | ||
| 94 | 69.2500 557.1360 Td | ||
| 95 | ( text. And more text. And more text. Even more. Continued on page 2 ...) Tj | ||
| 96 | ET | ||
| 97 | endstream | ||
| 98 | endobj | ||
| 99 | |||
| 100 | 6 0 obj | ||
| 101 | << | ||
| 102 | /Type /Page | ||
| 103 | /Parent 3 0 R | ||
| 104 | /Resources << | ||
| 105 | /Font << | ||
| 106 | /F1 9 0 R | ||
| 107 | >> | ||
| 108 | /ProcSet 8 0 R | ||
| 109 | >> | ||
| 110 | /MediaBox [0 0 612.0000 792.0000] | ||
| 111 | /Contents 7 0 R | ||
| 112 | >> | ||
| 113 | endobj | ||
| 114 | |||
| 115 | 7 0 obj | ||
| 116 | << /Length 676 >> | ||
| 117 | stream | ||
| 118 | 2 J | ||
| 119 | BT | ||
| 120 | 0 0 0 rg | ||
| 121 | /F1 0027 Tf | ||
| 122 | 57.3750 722.2800 Td | ||
| 123 | ( Simple PDF File 2 ) Tj | ||
| 124 | ET | ||
| 125 | BT | ||
| 126 | /F1 0010 Tf | ||
| 127 | 69.2500 688.6080 Td | ||
| 128 | ( ...continued from page 1. Yet more text. And more text. And more text. ) Tj | ||
| 129 | ET | ||
| 130 | BT | ||
| 131 | /F1 0010 Tf | ||
| 132 | 69.2500 676.6560 Td | ||
| 133 | ( And more text. And more text. And more text. And more text. And more ) Tj | ||
| 134 | ET | ||
| 135 | BT | ||
| 136 | /F1 0010 Tf | ||
| 137 | 69.2500 664.7040 Td | ||
| 138 | ( text. Oh, how boring typing this stuff. But not as boring as watching ) Tj | ||
| 139 | ET | ||
| 140 | BT | ||
| 141 | /F1 0010 Tf | ||
| 142 | 69.2500 652.7520 Td | ||
| 143 | ( paint dry. And more text. And more text. And more text. And more text. ) Tj | ||
| 144 | ET | ||
| 145 | BT | ||
| 146 | /F1 0010 Tf | ||
| 147 | 69.2500 640.8000 Td | ||
| 148 | ( Boring. More, a little more text. The end, and just as well. ) Tj | ||
| 149 | ET | ||
| 150 | endstream | ||
| 151 | endobj | ||
| 152 | |||
| 153 | 8 0 obj | ||
| 154 | [/PDF /Text] | ||
| 155 | endobj | ||
| 156 | |||
| 157 | 9 0 obj | ||
| 158 | << | ||
| 159 | /Type /Font | ||
| 160 | /Subtype /Type1 | ||
| 161 | /Name /F1 | ||
| 162 | /BaseFont /Helvetica | ||
| 163 | /Encoding /WinAnsiEncoding | ||
| 164 | >> | ||
| 165 | endobj | ||
| 166 | |||
| 167 | 10 0 obj | ||
| 168 | << | ||
| 169 | /Creator (Rave \(http://www.nevrona.com/rave\)) | ||
| 170 | /Producer (Nevrona Designs) | ||
| 171 | /CreationDate (D:20060301072826) | ||
| 172 | >> | ||
| 173 | endobj | ||
| 174 | |||
| 175 | xref | ||
| 176 | 0 11 | ||
| 177 | 0000000000 65535 f | ||
| 178 | 0000000019 00000 n | ||
| 179 | 0000000093 00000 n | ||
| 180 | 0000000147 00000 n | ||
| 181 | 0000000222 00000 n | ||
| 182 | 0000000390 00000 n | ||
| 183 | 0000001522 00000 n | ||
| 184 | 0000001690 00000 n | ||
| 185 | 0000002423 00000 n | ||
| 186 | 0000002456 00000 n | ||
| 187 | 0000002574 00000 n | ||
| 188 | |||
| 189 | trailer | ||
| 190 | << | ||
| 191 | /Size 11 | ||
| 192 | /Root 1 0 R | ||
| 193 | /Info 10 0 R | ||
| 194 | >> | ||
| 195 | |||
| 196 | startxref | ||
| 197 | 2714 | ||
| 198 | %%EOF |
-
Please register or sign in to post a comment